GW-270/3,5
| Trapezoid GW-270/3,5 | unit | value |
| Section width | mm | 270 |
| Section depth | mm | 150 |
| Thickness | mm | 3,5 |
| Section modulus | cm3/m | 254 |
| Moment of inertia | cm3/m | 2327 |
| Allowable moment* | kNm/m | 5,6 |
| Ultimate moment | kNm/m | 11,2 |
* Safety factor = 2
| Trapezoid GW-270/3,5 | unit | value |
| Section width | mm | 270 |
| Section depth | mm | 150 |
| Thickness | mm | 3,5 |
| Section modulus | cm3/m | 254 |
| Moment of inertia | cm3/m | 2327 |
| Allowable moment* | kNm/m | 5,6 |
| Ultimate moment | kNm/m | 11,2 |
* Safety factor = 2