GW-270/5,5
Wave shape
| GW-270/5,5 | unit | value |
| Section width | mm | 309 |
| Section depth | mm | 88 |
| Thickness | mm | 5,5 |
| Section modulus | cm3/m | 87,3 |
| Moment of inertia | cm3/m | 385 |
| Allowable moment* | kNm/m | 1,9 |
| Ultimate moment | kNm/m | 3,8 |
* Safety factor = 2
Trapezoid shape
| GW-270/5,5 | unit | value |
| Section width | mm | 270 |
| Section depth | mm | 150 |
| Thickness | mm | 5,5 |
| Section modulus | cm3/m | 369,5 |
| Moment of inertia | cm3/m | 3266 |
| Allowable moment* | kNm/m | 8,1 |
| Ultimate moment | kNm/m | 16,3 |
* Safety factor = 2













