GW 300/5,5
| GW-300/5,5 | unit | value |
| Section width | mm | 300 |
| Section depth | mm | 115 |
| Thickness | mm | 5,5 |
| Section modulus | cm3/m | 320 |
| Moment of inertia | cm3/m | 1842 |
| Allowable moment* | kNm/m | 7,0 |
| Ultimate moment | kNm/m | 14,1 |
* Safety factor = 2
| GW-300/5,5 | unit | value |
| Section width | mm | 300 |
| Section depth | mm | 115 |
| Thickness | mm | 5,5 |
| Section modulus | cm3/m | 320 |
| Moment of inertia | cm3/m | 1842 |
| Allowable moment* | kNm/m | 7,0 |
| Ultimate moment | kNm/m | 14,1 |
* Safety factor = 2