GW 458/10,4
| GW-458/10,4 | unit | value |
| Section width | mm | 458 |
| Section depth | mm | 254 |
| Thickness | mm | 10,4 |
| Section modulus | cm3/m | 1541,5 |
| Moment of inertia | cm3/m | 20718 |
| Allowable moment* | kNm/m | 33,9 |
| Ultimate moment | kNm/m | 67,8 |
* Safety factor = 2
| GW-458/10,4 | unit | value |
| Section width | mm | 458 |
| Section depth | mm | 254 |
| Thickness | mm | 10,4 |
| Section modulus | cm3/m | 1541,5 |
| Moment of inertia | cm3/m | 20718 |
| Allowable moment* | kNm/m | 33,9 |
| Ultimate moment | kNm/m | 67,8 |
* Safety factor = 2