GW 458/12,0
| GW-458/12,0 | unit | value |
| Section width | mm | 458 |
| Section depth | mm | 254 |
| Thickness | mm | 12 |
| Section modulus | cm3/m | 1717 |
| Moment of inertia | cm3/m | 22937 |
| Allowable moment* | kNm/m | 37,8 |
| Ultimate moment | kNm/m | 75,5 |
* Safety factor = 2
| GW-458/12,0 | unit | value |
| Section width | mm | 458 |
| Section depth | mm | 254 |
| Thickness | mm | 12 |
| Section modulus | cm3/m | 1717 |
| Moment of inertia | cm3/m | 22937 |
| Allowable moment* | kNm/m | 37,8 |
| Ultimate moment | kNm/m | 75,5 |
* Safety factor = 2