GW 460/5,5
| GW-460/5,5 | unit | value |
| Section width | mm | 460 |
| Section depth | mm | 130 |
| Thickness | mm | 5,5 |
| Section modulus | cm3/m | 360 |
| Moment of inertia | cm3/m | 2527 |
| Allowable moment* | kNm/m | 7,9 |
| Ultimate moment | kNm/m | 15,8 |
* Safety factor = 2
| GW-460/5,5 | unit | value |
| Section width | mm | 460 |
| Section depth | mm | 130 |
| Thickness | mm | 5,5 |
| Section modulus | cm3/m | 360 |
| Moment of inertia | cm3/m | 2527 |
| Allowable moment* | kNm/m | 7,9 |
| Ultimate moment | kNm/m | 15,8 |
* Safety factor = 2