GW 537/5,5
| GW-537/5,5 | unit | value |
| Section width | mm | 608 |
| Section depth | mm | 88 |
| Thickness | mm | 5,5 |
| Section modulus | cm3/m | 86,6 |
| Moment of inertia | cm3/m | 382 |
| Allowable moment* | kNm/m | 1,9 |
| Ultimate moment | kNm/m | 3,8 |
* Safety factor = 2
| GW-537/5,5 | unit | value |
| Section width | mm | 608 |
| Section depth | mm | 88 |
| Thickness | mm | 5,5 |
| Section modulus | cm3/m | 86,6 |
| Moment of inertia | cm3/m | 382 |
| Allowable moment* | kNm/m | 1,9 |
| Ultimate moment | kNm/m | 3,8 |
* Safety factor = 2