GW 565/9,0
| GW-565/9,0 | unit | value |
| Section width | mm | 565 |
| Section depth | mm | 245 |
| Thickness | mm | 9,0 |
| Section modulus | cm3/m | 1042 |
| Moment of inertia | cm3/m | 12768 |
| Allowable moment* | kNm/m | 22,9 |
| Ultimate moment | kNm/m | 45,8 |
* Safety factor = 2
| GW-565/9,0 | unit | value |
| Section width | mm | 565 |
| Section depth | mm | 245 |
| Thickness | mm | 9,0 |
| Section modulus | cm3/m | 1042 |
| Moment of inertia | cm3/m | 12768 |
| Allowable moment* | kNm/m | 22,9 |
| Ultimate moment | kNm/m | 45,8 |
* Safety factor = 2