GW 580/11,0
| GW-580/11,0 | unit | value |
| Section width | mm | 290 |
| Section depth | mm | 240 |
| Thickness | mm | 11 |
| Section modulus | cm3/m | 1711 |
| Moment of inertia | cm3/m | 21851 |
| Allowable moment* | kNm/m | 37,6 |
| Ultimate moment | kNm/m | 75,3 |
* Safety factor = 2
| GW-580/11,0 | unit | value |
| Section width | mm | 290 |
| Section depth | mm | 240 |
| Thickness | mm | 11 |
| Section modulus | cm3/m | 1711 |
| Moment of inertia | cm3/m | 21851 |
| Allowable moment* | kNm/m | 37,6 |
| Ultimate moment | kNm/m | 75,3 |
* Safety factor = 2