GW 580/7,0
| GW-580/7,0 | unit | value |
| Section width | mm | 290 |
| Section depth | mm | 240 |
| Thickness | mm | 7,0 |
| Section modulus | cm3/m | 1228,3 |
| Moment of inertia | cm3/m | 15429 |
| Allowable moment* | kNm/m | 27,0 |
| Ultimate moment | kNm/m | 54,0 |
* Safety factor = 2
| GW-580/7,0 | unit | value |
| Section width | mm | 290 |
| Section depth | mm | 240 |
| Thickness | mm | 7,0 |
| Section modulus | cm3/m | 1228,3 |
| Moment of inertia | cm3/m | 15429 |
| Allowable moment* | kNm/m | 27,0 |
| Ultimate moment | kNm/m | 54,0 |
* Safety factor = 2