





GW 580/9,0
GW-580/9,0 | unit | value |
Section width | mm | 290 |
Section depth | mm | 240 |
Thickness | mm | 9,0 |
Section modulus | cm3/m | 1461,6 |
Moment of inertia | cm3/m | 18739 |
Allowable moment* | kNm/m | 32,2 |
Ultimate moment | kNm/m | 64,3 |
* Safety factor = 2
GW-580/9,0 | unit | value |
Section width | mm | 290 |
Section depth | mm | 240 |
Thickness | mm | 9,0 |
Section modulus | cm3/m | 1461,6 |
Moment of inertia | cm3/m | 18739 |
Allowable moment* | kNm/m | 32,2 |
Ultimate moment | kNm/m | 64,3 |
* Safety factor = 2