GW 610/6,4
| GW-610/6,4 | unit | value |
| Section width | mm | 606 |
| Section depth | mm | 180 |
| Thickness | mm | 6,4 |
| Section modulus | cm3/m | 589,7 |
| Moment of inertia | cm3/m | 5325 |
| Allowable moment* | kNm/m | 13,0 |
| Ultimate moment | kNm/m | 25,9 |
* Safety factor = 2
| GW-610/6,4 | unit | value |
| Section width | mm | 606 |
| Section depth | mm | 180 |
| Thickness | mm | 6,4 |
| Section modulus | cm3/m | 589,7 |
| Moment of inertia | cm3/m | 5325 |
| Allowable moment* | kNm/m | 13,0 |
| Ultimate moment | kNm/m | 25,9 |
* Safety factor = 2