GW 610/7,2
| GW-610/7,2 | unit | value |
| Section width | mm | 606 |
| Section depth | mm | 200 |
| Thickness | mm | 7,2 |
| Section modulus | cm3/m | 728,7 |
| Moment of inertia | cm3/m | 7724 |
| Allowable moment* | kNm/m | 16,0 |
| Ultimate moment | kNm/m | 32,1 |
* Safety factor = 2
| GW-610/7,2 | unit | value |
| Section width | mm | 606 |
| Section depth | mm | 200 |
| Thickness | mm | 7,2 |
| Section modulus | cm3/m | 728,7 |
| Moment of inertia | cm3/m | 7724 |
| Allowable moment* | kNm/m | 16,0 |
| Ultimate moment | kNm/m | 32,1 |
* Safety factor = 2