GW 610/9,0
| GW-610/9,0 | jedn. | Wartość |
| Section width | mm | 606 |
| Section depth | mm | 230 |
| Thickness | mm | 9 |
| Section modulus | cm3/m | 1076,8 |
| Moment of inertia | cm3/m | 12766 |
| Allowable moment* | kNm/m | 23,7 |
| Ultimate moment | kNm/m | 47,4 |
* Safety factor = 2
| GW-610/9,0 | jedn. | Wartość |
| Section width | mm | 606 |
| Section depth | mm | 230 |
| Thickness | mm | 9 |
| Section modulus | cm3/m | 1076,8 |
| Moment of inertia | cm3/m | 12766 |
| Allowable moment* | kNm/m | 23,7 |
| Ultimate moment | kNm/m | 47,4 |
* Safety factor = 2